| Car |
Team |
Price |
Qualifying |
Laps Lead |
Fastest Lap |
Least Time in Pits |
Fewest Pitstops |
Points at 6 hours |
Points at 12 hours |
Finishing Points |
Total This Round |
| 54 | Dinamic GT - Porsche 911 GT3 R (992) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Schubert Motorsport - BMW M4 GT3 EVO | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Konrad Motorsport - Lamborghini Huracan GT3 EVO2 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Doerr Motorsport - McLaren 720S-GT3 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Mercedes-AMG Team RAVENOL - Mercedes-AMG GT3 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | HRT Ford Racing - Ford Mustang GT3 EVO | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Dinamic GT - Porsche 911 GT3 R (992) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | HRT Ford Racing - Ford Mustang GT3 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Red Bull Team Abt - Lamborghini Huracan GT3 EVO2 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Rowe Racing - BMW M4 GT3 EVO | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 911 | Manthey - Porsche 911 GT3 R (992) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rowe Racing - BMW M4 GT3 EVO | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lionspeed GP - Porsche 911 GT3 R (992) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mercedes-AMG Team Verstappen Racing - Mercedes-AMG GT3 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | PROsport racing - Mercedes-AMG GT3 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dunlop Motorsport - Porsche 911 GT3 R (992) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Scherer Sport PHX - Audi R8 LMS GT3 evo II | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 130 | Red Bull Team Abt - Lamborghini Huracan GT3 EVO2 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | KCMG - Mercedes-AMG GT3 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Realize Kondo Racing with Rinaldi - Ferrari 296 GT3 Evo26 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | natural elemants by Walkenhorst Motorsport - Aston Martin Vantage AMR GT3 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Falken Motorsports - Porsche 911 GT3 R (992) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Car |
Team |
Price |
Qualifying |
Laps Lead |
Fastest Lap |
Least Time in Pits |
Fewest Pitstops |
Points at 6 hours |
Points at 12 hours |
Finishing Points |
Total This Round |
| 75 | Max Kruse Racing - Audi R8 LMS GT3 evo II | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Juta Racing - Audi R8 LMS GT3 evo II | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | BMW M Motorsport - BMW M3 Touring 24h | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Juta Racing - Audi R8 LMS GT3 evo II | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 786 | Renazzo Motorsport - Lamborghini Huracan GT3 EVO2 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | HWA Engineering Speed - HWA Evo R | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | HWA Engineering Speed - HWA Evo R | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | HWA Engineering Speed - HWA Evo R | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | HRT Ford Racing - Ford Mustang GT3 EVO | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Reiter Engineering - KTM X-Bow GTX | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 992 | Manthey - Porsche 911 GT3 CUP MR | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | High Class Racing - Porsche 911 GT3 R (992) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Max Kruse Racing - Audi R8 LMS GT3 evo II | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lionspeed GP - Porsche 911 GT3 R (992) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hankook Competition - Porsche 911 GT3 R (992) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SR Motorsport by Schnitzelalm - Mercedes-AMG GT3 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 123 | M�hlner Motorsport powered by H&R - Porsche 911 GT3 R (992) Evo26 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Toyo Tires with Ring Racing - Mercedes-AMG GT3 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Losch Motorsport by Black Falcon - Porsche 911 GT3 R (992) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Black Falcon Team EAE - Porsche 911 GT3 R (992) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Walkenhorst Motorsport - Aston Martin Vantage AMR GT3 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | PROsport racing - Aston Martin Vantage AMR GT3 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Saugmotoren Motorsport - BMW E89 Z4 (EVO 2013) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Walkenhorst Motorsport - Aston Martin Vantage AMR GT3 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | KKr�mer Racing - Audi R8 LMS GT3 evo II | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Goroyan RT by Car Collection - Porsche 911 GT3 R (992) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | W.I.S Racing Team powered by Koopman Racing - BMW E89 Z4 (EVO 2013) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Car |
Team |
Price |
Qualifying |
Laps Lead |
Fastest Lap |
Least Time in Pits |
Fewest Pitstops |
Points at 6 hours |
Points at 12 hours |
Finishing Points |
Total This Round |
| 777 | RPM Racing - Porsche 911 GT3 Cup (992) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 632 | Black Falcon Team Fanatec - Porsche 911 GT3 Cup (992.1) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Doerr Motorsport GmbH - McLaren Artura Trophy Evo | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Sante Royal Racing Team - Porsche 911 GT3 Cup (992) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 925 | Huber Motorsport - Porsche 911 GT3 Cup (992) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 900 | Black Falcon Team Zimmermann - Porsche 911 GT3 Cup (992) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 919 | Clickversicherung.de Team - Porsche 911 GT3 Cup (992) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 918 | M�hlner Motorsport powered by H&R - Porsche 911 GT3 Cup (992) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Reiter Engineering - Porsche 911 GT3 Cup (991) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 909 | KKr�mer Racing - Porsche 911 GT3 Cup (992) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 908 | Hofor Racing - Porsche 911 GT3 Cup (992) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 904 | M�hlner Motorsport powered by H&R - Porsche 911 GT3 Cup (992) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 902 | Team Liqui Moly by Black Falcon - Porsche 911 GT3 Cup (992) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | White Angel for Fly and Help - Porsche 911 GT3 Cup (992) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146 | Giti Tire Motorsport by WS Racing - Porsche 911 GT3 Cup (992.1) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 320 | Four Motors Bioconcept-Car - Porsche 911 GT3 Cup (992.1) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Car |
Team |
Price |
Qualifying |
Laps Lead |
Fastest Lap |
Least Time in Pits |
Fewest Pitstops |
Points at 6 hours |
Points at 12 hours |
Finishing Points |
Total This Round |
| 82 | Overtakerracing x tm-racing.org - Porsche 718 Cayman GT4 Clubsport (Typ 982) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 961 | W&S Motorsport - Porsche 718 Cayman GT4 Clubsport (Typ 982) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 959 | SRS Team Sorg Rennsport - Porsche 718 Cayman GT4 Clubsport (Typ 982) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 952 | Smyrlis Racing - Porsche 718 Cayman GT4 Clubsport (Typ 982) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 949 | SRS Team Sorg Rennsport - Porsche 718 Cayman GT4 Clubsport (Typ 982) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 945 | Renazzo Motorsport - Porsche 718 Cayman GT4 Clubsport (Typ 982) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 941 | Adrenalin Motorsport Team Mainhattan Wheels - Porsche 718 Cayman GT4 Clubsport (Typ 982) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 939 | Black Falcon Team Zimmermann - Porsche 718 Cayman GT4 Clubsport (Typ 982) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 962 | W&S Motorsport - Porsche 718 Cayman GT4 Clubsport (Typ 982) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 966 | asBest Racing - Porsche 718 Cayman GT4 Clubsport (Typ 982) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 982 | W&S Motorsport - Porsche 718 Cayman GT4 Clubsport (Typ 982) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 979 | SRS Team Sorg Rennsport - Porsche 718 Cayman GT4 Clubsport (Typ 982) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 978 | KKr�mer Racing - Porsche 718 Cayman GT4 Clubsport (Typ 982) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 977 | BSL Racing Team - Porsche 718 Cayman GT4 Clubsport (Typ 982) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 971 | Speedworxx Automotive - Porsche 718 Cayman GT4 Clubsport (Typ 982) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 969 | SRS Team Sorg Rennsport - Porsche 718 Cayman GT4 Clubsport (Typ 982) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 932 | Breakell Racing - Porsche 718 Cayman GT4 Clubsport (Typ 982) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 888 | Hofor Racing by Bonk Motorsport - BMW M4 GT4 Evo (G82) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Teichmann Racing - Toyota GR Supra GT4 EVO2 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 999 | M�hlner Motorsport powered by H&R - Porsche 718 Cayman GT4 RS CS | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 189 | Hofor Racing by Bonk Motorsport - BMW M4 GT4 EVO (G82) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 187 | FK Performance Motorsport - BMW M4 GT4 (G82) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 180 | AV Racing by Black Falcon - BMW M4 GT4 EVO (G82) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 177 | AV Racing by Black Falcon - BMW M4 GT4 EVO (G82) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 176 | PROsport racing - Mercedes-AMG GT4 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 175 | PROsport racing - Mercedes-AMG GT4 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 171 | BSL Racing Team - Porsche 718 Cayman GT4 RS CS | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 170 | Toyo Tires with Ring Racing - Toyota GR Supra GT4 EVO2 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 169 | Doerr Motorsport - Aston Martin Vantage AMR GT4 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 164 | W&S Motorsport - Porsche 718 Cayman GT4 RS CS | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 145 | Riller & Schnauck powered by Cerny Motorsport - BMW M4 GT4 EVO (G82) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 420 | Four Motors Bioconcept-Car - Porsche 718 Cayman GT4 Clubsport (Typ 982) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |