| Car |
Team |
Price |
Qualifying |
Laps Lead |
Fastest Lap |
Least Time in Pits |
Fewest Pitstops |
Points at 6 hours |
Points at 12 hours |
Finishing Points |
Total This Round |
| 60 | Acura Meyer Shank Racing w/Curb Agajanian - Acura ARX-06 | 745 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Porsche Penske Motorsport - Porsche 963 | 820 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JDC-Miller MotorSports - Porsche 963 | 710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Porsche Penske Motorsport - Porsche 963 | 870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Acura Meyer Shank Racing w/Curb Agajanian - Acura ARX-06 | 745 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Cadillac Wayne Taylor Racing - Cadillac V-Series.R | 715 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cadillac Wayne Taylor Racing - Cadillac V-Series.R | 710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Cadillac Whelen - Cadillac V-Series.R | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | BMW M Team WRT - BMW M Hybrid V8 | 685 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | BMW M Team WRT - BMW M Hybrid V8 | 760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ASTON MARTIN THOR Team - Aston Martin Valkyrie | 680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Car |
Team |
Price |
Qualifying |
Laps Lead |
Fastest Lap |
Least Time in Pits |
Fewest Pitstops |
Points at 6 hours |
Points at 12 hours |
Finishing Points |
Total This Round |
| 99 | AO Racing - ORECA LMP2 07 | 795 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Bryan Herta Autosport with PR1/Mathiasen - ORECA LMP2 07 | 735 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Inter Europol Competition - ORECA LMP2 07 | 755 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tower Motorsports - ORECA LMP2 07 | 760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | JDC-Miller MotorSports - ORECA LMP2 07 | 675 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Pratt Miller Motorsports - ORECA LMP2 07 | 695 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TDS Racing - ORECA LMP2 07 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Crowdstrike Racing by APR - ORECA LMP2 07 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Era Motorsport - ORECA LMP2 07 | 740 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | United Autosports USA - ORECA LMP2 07 | 770 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Intersport Racing - ORECA LMP2 07 | 725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | United Autosports USA - ORECA LMP2 07 | 815 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Car |
Team |
Price |
Qualifying |
Laps Lead |
Fastest Lap |
Least Time in Pits |
Fewest Pitstops |
Points at 6 hours |
Points at 12 hours |
Finishing Points |
Total This Round |
| 65 | Ford Racing - Ford Mustang GT3 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Ford Racing - Ford Mustang GT3 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Risi Competizione - Ferrari 296 GT3 EVO | 685 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | RLL Team McLaren - McLaren 720S GT3 EVO | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 911 | Manthey - Porsche 911 GT3 R (992) | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pfaff Motorsports - Lamborghini Temerario GT3 | 715 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | AO Racing - Porsche 911 GT3 R (992) | 805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Corvette Racing by Pratt Miller Motorsports - Corvette Z06 GT3.R | 790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vasser Sullivan Racing - Lexus RC F GT3 | 730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Paul Miller Racing - BMW M4 GT3 EVO | 830 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 033 | Triarsi Competizione - Ferrari 296 GT3 EVO | 745 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Corvette Racing by Pratt Miller Motorsports - Corvette Z06 GT3.R | 735 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Car |
Team |
Price |
Qualifying |
Laps Lead |
Fastest Lap |
Least Time in Pits |
Fewest Pitstops |
Points at 6 hours |
Points at 12 hours |
Finishing Points |
Total This Round |
| 57 | WINWARD RACING - Mercedes-AMG GT3 | 785 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Wayne Taylor Racing - Lamborghini Huracan GT3 EVO2 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Gradient Racing - Ford Mustang GT3 | 725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Inception Racing - Ferrari 296 GT3 EVO | 705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Turner Motorsport - BMW M4 GT3 EVO | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 912 | Manthey 1St Phorm - Porsche 911 GT3 R (992) | 740 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | DragonSpeed 10 Star - Corvette Z06 GT3.R | 705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Lone Star Racing - Mercedes-AMG GT3 | 805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Myers Riley Motorsports - Ford Mustang GT3 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Autosport - Corvette Z06 GT3.R | 795 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 120 | Wright Motorsports - Porsche 911 GT3 R (992) | 755 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vasser Sullivan Racing - Lexus RC F GT3 | 715 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 068 | YRB Racing - Aston Martin Vantage GT3 Evo | 710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | AF Corse Usa - Ferrari 296 GT3 EVO | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | DXDT Racing - Corvette Z06 GT3.R | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Conquest Racing - Ferrari 296 GT3 EVO | 745 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | RS1 - Porsche 911 GT3 R (992) | 710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Heart of Racing Team - Aston Martin Vantage GT3 Evo | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 023 | Triarsi Competizione - Ferrari 296 GT3 EVO | 730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |